← Tryouts Overview
October 2–4, 2026
Results
Official results from the 2026 team tryouts. Categories are posted here as they're finalized.
Lead Qualifiers
Qualifiers had two rounds, Q1 and Q2. An athlete's overall score is their Q1 rank × Q2 rank, and the lowest score wins. Tied athletes average the places they cover, so two athletes tied for 1st each get 1.5.
Men
| #Rank | Athlete | Climb 1 | Climb 2 | PointsRank Points |
|---|---|---|---|---|
| 1.5 | Gregory Love | TOP | TOP | 7 |
| 1.5 | Dominic Unnasch | TOP | TOP | 7 |
| 3 | Matthew Fox | 21 | TOP | 14 |
| 4 | Christian Junkar | 20.1 | TOP | 17.5 |
| 5 | Carter Schmidt | 19.2 | TOP | 21 |
| 6 | Conner Bailey | TOP | 7.1 | 31 |
| 7 | Elias Ellis | 17 | TOP | 31.5 |
| 8 | Michael Silger | 19 | 15.1 | 52.5 |
| 9 | Mathias Olsen | 19 | 14 | 71.3 |
| 10 | Mihael Ashminov | 16.1 | 15 | 80 |
| 11 | Alexander Rausch | 13 | 14 | 137.8 |
| 12 | Matthew Durham | 16 | 7.2 | 148.5 |
| 13 | Dominic Gonzalez-Padron | 13 | 13.2 | 159.5 |
| 14 | Matthew Lankford | 13 | 12 | 174 |
| 15 | Adam Bowen | 12.2 | 7.2 | 243 |
| 16 | Soren Hotaling | 13 | 7 | 268.3 |
| 17 | Caleb Augustine | 13 | 7 | 268.3 |
| 18 | Alex Mankouski | 13 | 6.1 | 304.5 |
| 19 | David Sobek | 9 | 7.1 | 325.5 |
| 20 | Josh Dziubczynski | 9 | 7 | 388.5 |
| 21 | Jacob Gaylord | 9 | 7 | 388.5 |
| 22 | Kevin Satterfield | 9 | 6 | 472.5 |
| 23 | Daniel Carper | 9 | 6 | 472.5 |
| 24 | Daniel Plinska | 8 | 5.1 | 576 |
| 25 | Rio Buenrostro | 7 | 5 | 650.3 |
| 26 | Marc Unnasch | 7 | 5 | 650.3 |
Women
| #Rank | Athlete | Climb 1 | Climb 2 | PointsRank Points |
|---|---|---|---|---|
| 1 | Cambyr Skade | 15.1 | 15 | 1 |
| 2 | Aria Frederickson | 9 | 13 | 7.5 |
| 3 | Jessica Perez | 13 | 8.1 | 8 |
| 4 | Emma Dhimitri | 5.2 | 13 | 15 |
| 5 | Molly Denholm | 7 | 6.1 | 33.8 |
| 6 | Kelsey Beyerly | 5 | 7 | 42 |
| 7 | Angela Limbach | 4 | 7.1 | 42.5 |
| 8 | Nina Mankouski | 7 | 5.1 | 42.8 |
| 9 | Anna LaSusa | 4 | 6.1 | 63.8 |
| 10 | Zoe Schiffer | 0.2 | 5.1 | 95 |