← Tryouts Overview
October 2–4, 2026
Results
Official results from the 2026 team tryouts. Categories are posted here as they're finalized.
Lead Qualifiers
Qualifiers had two rounds, Q1 and Q2. An athlete's overall score is their Q1 rank × Q2 rank, and the lowest score wins. Tied athletes average the places they cover, so two athletes tied for 1st each get 1.5.
Men
| #Rank | Athlete | Q1 Rank | Q2 Rank | Score |
|---|---|---|---|---|
| 1 | Gregory Love | 2 | 1.5 | 3 |
| 2 | Elias Ellis | 1 | 7 | 7 |
| 3 | Dominic Unnasch | 6 | 1.5 | 9 |
| 4 | Matthew Fox | 4 | 3 | 12 |
| 5 | Carter Schmidt | 3 | 5 | 15 |
| 6 | Conner Bailey | 5 | 6 | 30 |
| 7 | Christian Junkar | 8 | 4 | 32 |
| 8 | Mihael Ashminov | 7 | 10 | 70 |
| 9 | Mathias Olsen | 9 | 9 | 81 |
| 10 | Michael Silger | 13 | 8 | 104 |
| 11 | Matthew Durham | 10 | 12 | 120 |
| 12 | Alexander Rausch | 15 | 11 | 165 |
| 13 | Dominic Gonzalez-Padron | 14 | 13 | 182 |
| 14 | David Sobek | 11 | 19 | 209 |
| 15 | Alex Mankouski | 12 | 18 | 216 |
| 16 | Matthew Lankford | 17 | 14 | 238 |
| 17 | Adam Bowen | 22 | 15 | 330 |
| 18 | Soren Hotaling | 21 | 16 | 336 |
| 19 | Daniel Plinska | 16 | 24 | 384 |
| 20 | Caleb Augustine | 23 | 17 | 391 |
| 21 | Kevin Satterfield | 18 | 22 | 396 |
| 22 | Josh Dziubczynski | 20 | 20 | 400 |
| 23 | Daniel Carper | 19 | 23 | 437 |
| 24 | Jacob Gaylord | 26 | 21 | 546 |
| 25 | Rio Buenrostro | 24 | 25 | 600 |
| 26 | Marc Unnasch | 25 | 26 | 650 |
Women
| #Rank | Athlete | Q1 Rank | Q2 Rank | Score |
|---|---|---|---|---|
| 1 | Cambyr Skade | 1 | 1 | 1 |
| 2.5 | Emma Dhimitri | 2 | 4 | 8 |
| 2.5 | Aria Frederickson | 4 | 2 | 8 |
| 4 | Jessica Perez | 3 | 3 | 9 |
| 5 | Angela Limbach | 5 | 7 | 35 |
| 6 | Kelsey Beyerly | 7 | 6 | 42 |
| 7 | Molly Denholm | 10 | 5 | 50 |
| 8 | Anna LaSusa | 6 | 9 | 54 |
| 9 | Nina Mankouski | 8 | 8 | 64 |
| 10 | Zoe Schiffer | 9 | 10 | 90 |