← Tryouts Overview
October 2–4, 2026
Results
Official results from the 2026 team tryouts. Categories are posted here as they're finalized.
Youth
Difficulty
Finals
| #Rank | Athlete | Result | Time Left |
|---|---|---|---|
| 1 | Pema Reed | TOP | 1:54 |
| 2 | Mckinley Heywood | TOP | 1:31 |
| 3 | Luke Lauderdale | TOP | 1:24 |
| 4 | Finn Hotaling | TOP | 1:14 |
Every finalist topped the route, so places are decided by time left on the clock.
Qualifiers
Athletes are ranked on each of the three routes, and their rank points are the three route ranks multiplied together. The lowest total ranks highest. Tied athletes average the places they cover.
| #Rank | Athlete | Route 1 | Route 2 | Route 3 | Rank Points |
|---|---|---|---|---|---|
| 1 | Pema Reed | TOPRank 1 | 7Rank 2 | 8Rank 1.5 | 3 |
| 2 | Luke Lauderdale | 12Rank 2 | 9Rank 1 | 5Rank 3.5 | 7 |
| 3 | Finn Hotaling | 11Rank 3 | 2Rank 4 | 8Rank 1.5 | 18 |
| 4 | Mckinley Heywood | 8Rank 4 | 4Rank 3 | 5Rank 3.5 | 42 |
Speed
| #Rank | Athlete | Best Heat |
|---|---|---|
| 1 | Mckinley Heywood | 25.67 |
| 2 | Finn Hotaling | 27.25 |
| 3 | Pema Reed | 27.90 |
| 4 | Luke Lauderdale | 28.50 |